<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mio Wave Heart Rate Watch</title>
	<atom:link href="http://www.myfitnessequipment.co.uk/blog/66/mio-wave-heart-rate-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfitnessequipment.co.uk/blog/66/mio-wave-heart-rate-watch/</link>
	<description>Fitness and Exercise Equipment</description>
	<lastBuildDate>Tue, 09 Dec 2008 22:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 7 Benefits To Using A Heart Monitor When Working Out &#124; My Fitness Equipment - Home exercise equipment</title>
		<link>http://www.myfitnessequipment.co.uk/blog/66/mio-wave-heart-rate-watch/comment-page-1/#comment-75</link>
		<dc:creator>7 Benefits To Using A Heart Monitor When Working Out &#124; My Fitness Equipment - Home exercise equipment</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfitnessequipment.co.uk/blog/66/mio-wave-heart-rate-watch/#comment-75</guid>
		<description>[...] Heart monitors are such devices which are used to measure and record the rate of your heart during your strenuous exercise period. These types of devices give you instant feedback on the level of your work out, with the help of which you can plan your total work out procedure. In one way or the other, heart monitor serves the purpose as the most effective ways of developing and tracking your progress during your work out sessions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Heart monitors are such devices which are used to measure and record the rate of your heart during your strenuous exercise period. These types of devices give you instant feedback on the level of your work out, with the help of which you can plan your total work out procedure. In one way or the other, heart monitor serves the purpose as the most effective ways of developing and tracking your progress during your work out sessions. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
